The Engadin Ski Marathon 2026 is one of the most iconic cross-country skiing events, covering 42 km from Maloja to S-chanf across frozen lakes and breathtaking Alpine landscapes. The race blends effort, tradition, and strong community spirit, bringing together professional and amateur athletes. With memorable moments along the course and enthusiastic spectators, crossing the finish line represents far more than a sporting result—it is a unique personal and collective experience.
Men’s ranking (Top 5)
| Position | Athlete | Nation | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | — | — | — |
| 3 | — | — | — |
| 4 | — | — | — |
| 5 | — | — | — |
Women’s ranking (Top 5)
| Position | Athlete | Nation | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | — | — | — |
| 3 | — | — | — |
| 4 | — | — | — |
| 5 | — | — | — |



